<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sap Archives - diditho.com</title>
	<atom:link href="https://diditho.com/tag/sap/feed/" rel="self" type="application/rss+xml" />
	<link>https://diditho.com/tag/sap/</link>
	<description>&#34; Knowing is not enough we must apply. Willing is not enough we must do &#34; - Bruce Lee</description>
	<lastBuildDate>Mon, 08 Jan 2024 09:54:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://diditho.com/wp-content/uploads/2023/11/cropped-diditho-photo-logo-512-x-512-32x32.png</url>
	<title>sap Archives - diditho.com</title>
	<link>https://diditho.com/tag/sap/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SAP BW: Logistics (LIS) Setup Tables for Full and Delta Extraction</title>
		<link>https://diditho.com/2014/10/06/sap-bw-logistics-lis-setup-tables-full-delta-extraction/</link>
					<comments>https://diditho.com/2014/10/06/sap-bw-logistics-lis-setup-tables-full-delta-extraction/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 01:04:21 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=281</guid>

					<description><![CDATA[<p>Ok, we got a disaster in SAP BW NW 7 machine, part of the physical memory just suddenly break! Yeah! and The &#8216;fun&#8217; part , the malfunction occures on heavy extraction of data from SAP R3 / IS-M Production Server. It break on pararel processing , although we can identify the malfunction Object, the team... <span class="more"><a class="more-link" href="https://diditho.com/2014/10/06/sap-bw-logistics-lis-setup-tables-full-delta-extraction/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2014/10/06/sap-bw-logistics-lis-setup-tables-full-delta-extraction/">SAP BW: Logistics (LIS) Setup Tables for Full and Delta Extraction</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2014/10/06/sap-bw-logistics-lis-setup-tables-full-delta-extraction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW : Prepare Large ETL (DSO and Cube)</title>
		<link>https://diditho.com/2011/12/14/sap-bw-prepare-large-etl-dso-and-cube/</link>
					<comments>https://diditho.com/2011/12/14/sap-bw-prepare-large-etl-dso-and-cube/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:32:31 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=450</guid>

					<description><![CDATA[<p>Here&#8217;s are steps that need to execute before start executing Data Transformation 1. Delete Data and SID On Cube (Destination) 2.Delete Index (Destination) 3.Delete Aggregate (Destination)</p>
<p>The post <a href="https://diditho.com/2011/12/14/sap-bw-prepare-large-etl-dso-and-cube/">SAP BW : Prepare Large ETL (DSO and Cube)</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/12/14/sap-bw-prepare-large-etl-dso-and-cube/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virtualisasi Terbaik (Desktop)</title>
		<link>https://diditho.com/2011/11/21/virtualisasi-terbaik/</link>
					<comments>https://diditho.com/2011/11/21/virtualisasi-terbaik/#comments</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 03:14:22 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[aplikasi]]></category>
		<category><![CDATA[aplikasi gratis]]></category>
		<category><![CDATA[aplikasi virtualisasi terbaik]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free and opensource]]></category>
		<category><![CDATA[gratis]]></category>
		<category><![CDATA[hyper-v]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[netweaver]]></category>
		<category><![CDATA[openbsd]]></category>
		<category><![CDATA[opensaolaris]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[parrarels]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[virtualisasi]]></category>
		<category><![CDATA[virtualisasi terbaik]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://diditho.net/?p=1874</guid>

					<description><![CDATA[<p>Bekerja dengan beberapa Sistem Operasi (Operating System) (OS) menjadi tidak terhindarkan untuk saya. Dulu sih hanya sekedar untuk hobi dan iseng saja, tapi saat ini saya benar-benar menggunakannya untuk kerja. Ini semua, gara-gara aplikasi Business Explorer (BeX) SAP 7 (NetWeaver) yang tidak mendukung Microsoft Office 2010 x64 (64 bit). Menurut SAP Notes, dukungan baru akan... <span class="more"><a class="more-link" href="https://diditho.com/2011/11/21/virtualisasi-terbaik/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2011/11/21/virtualisasi-terbaik/">Virtualisasi Terbaik (Desktop)</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/11/21/virtualisasi-terbaik/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Beli aplikasi ERP, bangun sendiri atau sewa ISV?</title>
		<link>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/</link>
					<comments>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:40:26 +0000</pubDate>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[biaya]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ero]]></category>
		<category><![CDATA[erp yang handal]]></category>
		<category><![CDATA[inhouse]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manajement proyek]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pilihan erp]]></category>
		<category><![CDATA[pims]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[syarat erp]]></category>
		<category><![CDATA[syarat kesuksesan erp]]></category>
		<guid isPermaLink="false">http://diditho.net/?p=793</guid>

					<description><![CDATA[<p>Bagi pemilik / pengelola perusahaan kelas menengah ataupun besar tentunya sangat mendambakan kehadiran sistem Enterprise Resources Planning (ERP). Entah sudah mengetahui betul &#8216;binatang&#8216; apa itu ERP atau hanya sekedar mendapat presentasi dari team marketing vendor ERP, yang jelas pemilik perusahaan menginginkan adanya suatu sistem otomatisasi proses bisnis yang dapat menampilkan data(baca:laporan) kondisi perusahaan secara cepat,... <span class="more"><a class="more-link" href="https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/">Beli aplikasi ERP, bangun sendiri atau sewa ISV?</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is the secret recepies for making a good and reliable ERP system ?</title>
		<link>https://diditho.com/2011/01/27/what-is-the-secret-recepies-for-making-a-good-and-reliable-erp-system/</link>
					<comments>https://diditho.com/2011/01/27/what-is-the-secret-recepies-for-making-a-good-and-reliable-erp-system/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:45:25 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[recepies]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<category><![CDATA[secret]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=325</guid>

					<description><![CDATA[<p>What is the secret recepies for making a good and reliable ERP system ?and the answer is&#8230; Centralization of Master Data All you have to do is to have one Centralize &#8216;Master Data&#8217; and the next steps, which is, how you have to build ERP system is becoming less important (critical). Any implementation model, In-House,... <span class="more"><a class="more-link" href="https://diditho.com/2011/01/27/what-is-the-secret-recepies-for-making-a-good-and-reliable-erp-system/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2011/01/27/what-is-the-secret-recepies-for-making-a-good-and-reliable-erp-system/">What is the secret recepies for making a good and reliable ERP system ?</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/01/27/what-is-the-secret-recepies-for-making-a-good-and-reliable-erp-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW: DTP, Extract Very Large Data from PSA to DSO</title>
		<link>https://diditho.com/2011/01/02/sap-bw-dtp-extract-very-large-data-from-psa-to-dso/</link>
					<comments>https://diditho.com/2011/01/02/sap-bw-dtp-extract-very-large-data-from-psa-to-dso/#comments</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Sat, 01 Jan 2011 17:09:32 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[dso]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[psa]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=285</guid>

					<description><![CDATA[<p>The next step in SAP BW after Initial (INIT) and Full of&#160; Logistic (LIS) Data Extaction (with InfoPackage) from SAP R/3 to Persistance Storage Area (PSA), is to load very large data (2LIS_11_VAKON) from PSA to DataSource Object (DSO). This data source is one of the biggest Datasource we have on our SAP BW 7... <span class="more"><a class="more-link" href="https://diditho.com/2011/01/02/sap-bw-dtp-extract-very-large-data-from-psa-to-dso/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2011/01/02/sap-bw-dtp-extract-very-large-data-from-psa-to-dso/">SAP BW: DTP, Extract Very Large Data from PSA to DSO</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/01/02/sap-bw-dtp-extract-very-large-data-from-psa-to-dso/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW: ABAP dump on Read Master Data</title>
		<link>https://diditho.com/2010/12/13/sap-bw-abap-dump-on-read-master-data/</link>
					<comments>https://diditho.com/2010/12/13/sap-bw-abap-dump-on-read-master-data/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 04:21:01 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[dump]]></category>
		<category><![CDATA[master data]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=255</guid>

					<description><![CDATA[<p>Read Master Data (Master Data Derivation) in SAP BW NW 7 is one of popular Transformation method to fill an InfoObject on a Cube or DSO. I think 99 percent of SAP BW architecture use this method. Recently we have problem , an ABAP dump (error) occurs just after we finished a modification to a... <span class="more"><a class="more-link" href="https://diditho.com/2010/12/13/sap-bw-abap-dump-on-read-master-data/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2010/12/13/sap-bw-abap-dump-on-read-master-data/">SAP BW: ABAP dump on Read Master Data</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2010/12/13/sap-bw-abap-dump-on-read-master-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW: COPY, DELETE Query and WorkBook</title>
		<link>https://diditho.com/2010/07/05/sap-bw-copy-delete-query-and-workbook/</link>
					<comments>https://diditho.com/2010/07/05/sap-bw-copy-delete-query-and-workbook/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 05 Jul 2010 10:50:49 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[business explorer]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<category><![CDATA[t-code]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=165</guid>

					<description><![CDATA[<p>Managing Query in SAP BW NW7 can be done with theese tools and t-code: Note for Deleting Query Deleting Query can be easily done by using this t-code: RSZDELETE or using Query Designer, but sometimes problem just happen. Problem / Symptom that migght happen when Deleting query with RSZDELETE: The Query Cannot be deleted from... <span class="more"><a class="more-link" href="https://diditho.com/2010/07/05/sap-bw-copy-delete-query-and-workbook/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2010/07/05/sap-bw-copy-delete-query-and-workbook/">SAP BW: COPY, DELETE Query and WorkBook</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2010/07/05/sap-bw-copy-delete-query-and-workbook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW, Documentation (1)</title>
		<link>https://diditho.com/2010/07/02/sap-bw-documentation-1/</link>
					<comments>https://diditho.com/2010/07/02/sap-bw-documentation-1/#comments</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Fri, 02 Jul 2010 05:52:23 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[doc]]></category>
		<category><![CDATA[documntation]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bi]]></category>
		<category><![CDATA[sap bw]]></category>
		<category><![CDATA[t-code]]></category>
		<category><![CDATA[tutorial]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=205</guid>

					<description><![CDATA[<p>After getting to&#160; know and familiar with SAP BW basic T-CODES. I found another website to help mastering SAP BW is http://sap.seo-gym.com/. Lots of goodies relating&#160; SAP BW, such as tutorials, learning guides and help files containing PDF or Microsoft Documents (Doc) . Interesting, I thought the page/sub domain is a technic for Search Engine... <span class="more"><a class="more-link" href="https://diditho.com/2010/07/02/sap-bw-documentation-1/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2010/07/02/sap-bw-documentation-1/">SAP BW, Documentation (1)</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2010/07/02/sap-bw-documentation-1/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>SAP BW : Cannot delete DTP</title>
		<link>https://diditho.com/2010/06/08/sap-bw-cannot-delete-dtp/</link>
					<comments>https://diditho.com/2010/06/08/sap-bw-cannot-delete-dtp/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:39:52 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[DTP]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[sap bw]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=155</guid>

					<description><![CDATA[<p>Problem: Cannot delete Data Transfer Process (DTP) from DSO/CUBE to DSO/CUBE. Despite all the pre-conditions have been met, such as deleting data and requests in the target and source. Error Message: Delta DTP cannot currently be deleted (see long text) Message no. RSBK037 Diagnosis You want to delete a delta DTP that has been successfully... <span class="more"><a class="more-link" href="https://diditho.com/2010/06/08/sap-bw-cannot-delete-dtp/">Continue reading <span class="meta-nav">&#8594;</span></a></span></p>
<p>The post <a href="https://diditho.com/2010/06/08/sap-bw-cannot-delete-dtp/">SAP BW : Cannot delete DTP</a> appeared first on <a href="https://diditho.com">diditho.com</a>.</p>
]]></description>
		
					<wfw:commentRss>https://diditho.com/2010/06/08/sap-bw-cannot-delete-dtp/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
