<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>microsoft &#8211; diditho.com</title>
	<atom:link href="https://diditho.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>https://diditho.com</link>
	<description>&#34; Knowing is not enough we must apply. Willing is not enough we must do &#34; - Bruce Lee</description>
	<lastBuildDate>Mon, 08 Jan 2024 09:55:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://diditho.com/wp-content/uploads/2023/11/cropped-diditho-photo-logo-512-x-512-32x32.png</url>
	<title>microsoft &#8211; diditho.com</title>
	<link>https://diditho.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microsoft Analysis Service (OLAP) Front-End</title>
		<link>https://diditho.com/2012/04/09/microsoft-analysis-service-olap-front-end/</link>
					<comments>https://diditho.com/2012/04/09/microsoft-analysis-service-olap-front-end/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 00:15:21 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[analysis service]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[bw]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[mdx]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msas]]></category>
		<category><![CDATA[mssql]]></category>
		<category><![CDATA[olap]]></category>
		<category><![CDATA[third party]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=244</guid>

					<description><![CDATA[Option for MSSQL Analysis Service (OLAP) Front-End 1.Microsoft SQL Reporting Service SQL Server Reporting Services (SSRS) is a server-based report generation software system from Microsoft. It can be used to prepare and deliver a variety of interactive and printed reports. It is administered via a web interface 2.Microsoft PerformancePoint Service PerformancePoint Services in Microsoft SharePoint... <span class="more"><a class="more-link" href="https://diditho.com/2012/04/09/microsoft-analysis-service-olap-front-end/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
		
					<wfw:commentRss>https://diditho.com/2012/04/09/microsoft-analysis-service-olap-front-end/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beli aplikasi ERP, bangun sendiri atau sewa ISV?</title>
		<link>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/</link>
					<comments>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/#respond</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:40:26 +0000</pubDate>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[biaya]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[ero]]></category>
		<category><![CDATA[erp yang handal]]></category>
		<category><![CDATA[inhouse]]></category>
		<category><![CDATA[isv]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manajement proyek]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[pilihan erp]]></category>
		<category><![CDATA[pims]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sap]]></category>
		<category><![CDATA[syarat erp]]></category>
		<category><![CDATA[syarat kesuksesan erp]]></category>
		<guid isPermaLink="false">http://diditho.net/?p=793</guid>

					<description><![CDATA[Bagi pemilik / pengelola perusahaan kelas menengah ataupun besar tentunya sangat mendambakan kehadiran sistem Enterprise Resources Planning (ERP). Entah sudah mengetahui betul &#8216;binatang&#8216; apa itu ERP atau hanya sekedar mendapat presentasi dari team marketing vendor ERP, yang jelas pemilik perusahaan menginginkan adanya suatu sistem otomatisasi proses bisnis yang dapat menampilkan data(baca:laporan) kondisi perusahaan secara cepat,... <span class="more"><a class="more-link" href="https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
		
					<wfw:commentRss>https://diditho.com/2011/08/29/beli-aplikasi-erp-bangun-sendiri-atau-sewa-isv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shrink / Truncate Log File On SQL Server 2008</title>
		<link>https://diditho.com/2010/06/30/shrinktruncate-log-file-on-sql-server-2008/</link>
					<comments>https://diditho.com/2010/06/30/shrinktruncate-log-file-on-sql-server-2008/#comments</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:21:23 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[dbcc]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[recovery mode]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[sql server]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[truncate]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/?p=167</guid>

					<description><![CDATA[The common T-SQL script to shrink/truncate log file is using the script below USE [foo] GO DBCC SHRINKFILE(foo_log, 1) But, if the script runs on SQL Server 2008 instance, it will fail. You still have the same log file size, nothing change (shrink) . In other word you cannot shrink the log file. To solve... <span class="more"><a class="more-link" href="https://diditho.com/2010/06/30/shrinktruncate-log-file-on-sql-server-2008/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
		
					<wfw:commentRss>https://diditho.com/2010/06/30/shrinktruncate-log-file-on-sql-server-2008/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Bing,Yahoo 360 and Google Wave</title>
		<link>https://diditho.com/2009/06/01/bingyahoo-360-and-google-wave/</link>
					<comments>https://diditho.com/2009/06/01/bingyahoo-360-and-google-wave/#comments</comments>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 01 Jun 2009 12:21:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[wave]]></category>
		<guid isPermaLink="false">http://diditho.net/?p=515</guid>

					<description><![CDATA[Minggu ini banyak perubahan besar yang terjadi di internet, mulai dari Bing, yahoo 360 dan Google Wave. 1.Bing Bing adalah mesin pencari baru dari Microsoft yang dipromosikan tidak hanya sebagai sebuah mesin pencari biasa tetapi merupakan suatu Decision Engine.&#160; Sepertinya&#160; Live dirasa kurang ampuh melawan Google. Will Bing became a Bang, Big Bang ? Give... <span class="more"><a class="more-link" href="https://diditho.com/2009/06/01/bingyahoo-360-and-google-wave/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
		
					<wfw:commentRss>https://diditho.com/2009/06/01/bingyahoo-360-and-google-wave/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Sharepoint Service 2.0 and SharePoint Portal 2003 BUG!</title>
		<link>https://diditho.com/2008/05/12/sharepoint-service-20-and-sharepoint-portal-2003-bug/</link>
		
		<dc:creator><![CDATA[diditho]]></dc:creator>
		<pubDate>Mon, 12 May 2008 20:01:16 +0000</pubDate>
				<category><![CDATA[dev]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[sharepoint]]></category>
		<guid isPermaLink="false">http://dev.diditho.net/2008/05/12/sharepoint-service-30-and-sharepoint-portal-2003-bug/</guid>

					<description><![CDATA[In my opinion, Sharepoint Portal Server 2003 (SPS 2003) is a superb! Content Management System (CMS) and Collaboration Portal for Intranet. It&#8217;s build (runs) on top of Windows Sharepoint Service 2.0 (WSS 2.0). It&#8217;s very suitable for Knowledge Management. You can throw almost any kind of document, collaborate and find it again just a second.... <span class="more"><a class="more-link" href="https://diditho.com/2008/05/12/sharepoint-service-20-and-sharepoint-portal-2003-bug/">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
		
		
		
			</item>
	</channel>
</rss>
